{3} Active Tickets by Milestone (19 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #13 | Hardware calls | model | design | fma * | 06/06/08 | |
| #3 | Unit tests | tests | design | fma * | 06/06/08 | |
| #4 | Sub-logger | model | design | fma * | 06/06/08 | |
| #49 | Hardware connexion handling | model | design | fma * | 09/20/08 | |
| #69 | Compute full speed and 360° from head values | hardware | design | fma * | 10/28/08 | |
| #76 | Remove wait dialog | all | design | fma * | 11/23/08 | |
| #78 | Alternate color schemes for shooting area | view | enhancement | fma * | 11/24/08 | |
| #1 | Hardware synchronization | hardware | design | fma * | 06/06/08 | |
| #65 | Logger info | model | design | fma * | 10/28/08 |
2.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #8 | Generalize/modularize hardware | hardware | design | fma * | 06/06/08 | |
| #40 | Timelapse features | all | enhancement | fma * | 09/09/08 | |
| #58 | Preset editor | model | enhancement | fma * | 09/23/08 | |
| #25 | Alternate drive() method | hardware | enhancement | fma * | 06/09/08 | |
| #59 | Save/load configurations | all | enhancement | fma * | 09/23/08 | |
| #64 | Presets management | all | enhancement | fma * | 10/28/08 | |
| #67 | Point and shoot | all | enhancement | fma * | 10/28/08 | |
| #15 | Shooting driver | hardware | enhancement | fma * | 06/06/08 | |
| #19 | Backlash correction | hardware | enhancement | fma * | 06/06/08 | |
| #60 | Save limits in preferences | model | enhancement | fma * | 09/24/08 |
Note: See TracReports for help on using and
creating reports.
